Past results
- 13% slowerFinish times are typically 13% slower than at other 5Ks.3 years, 427 finishers; men and women compared separately.
- 27% slowerFinish times are typically 27% slower than at other half marathons.3 years, 392 finishers; men and women compared separately.
- 16% slowerFinish times are typically 16% slower than at other 10Ks.3 years, 225 finishers; men and women compared separately.
- 31% slowerFinish times are typically 31% slower than at other marathons.3 years, 72 finishers; men and women compared separately.
| Year | Event | Finishers | Median | Men | Women |
|---|
| 2026 | Early Bird Marathon (5:30am Start) · Marathon | 11 | 7:10:12 | 7:46:50 | 6:47:36 |
| 2026 | Half Marathon · Half | 120 | 2:46:39 | 2:36:56 | 2:55:48 |
| 2026 | Surfin' Surfside 10K · 10K | 74 | 1:13:50 | 1:04:32 | 1:23:00 |
| 2026 | Surfin' Surfside 5K · 5K | 189 | 41:02 | 37:14 | 42:27 |
| 2025 | Marathon · Marathon | 30 | 5:45:58 | 5:36:36 | — |
| 2025 | Half Marathon · Half | 115 | 2:40:32 | 2:23:22 | 3:10:48 |
| 2025 | Surfin' Surfside 10K · 10K | 71 | 1:11:12 | 1:08:38 | 1:16:08 |
| 2025 | Surfin' Surfside 5K · 5K | 101 | 40:35 | 34:26 | 42:38 |
| 2024 | Early Bird Marathon (5:30am Start) · Marathon | 20 | 7:33:06 | 7:59:13 | 7:04:24 |
| 2024 | Marathon · Marathon | 22 | 4:47:12 | 4:44:49 | 4:54:05 |
| 2024 | Half Marathon · Half | 157 | 2:44:59 | 2:32:25 | 2:51:12 |
| 2024 | Surfin' Surfside 10K · 10K | 80 | 1:13:59 | 1:09:10 | 1:15:23 |
| 2024 | Surfin' Surfside 5K · 5K | 137 | 43:14 | 38:39 | 47:56 |
Median finish times from results published on RunSignup. Keyrace keeps only these summaries, never individual results. A fast or slow field affects times as much as the course does.