Saturday, February 6, 2027Ophir, NC
Uwharrie Mountain Run
View on RunSignup ↗Registration opens Nov 1, 2026
3 events
- 40-MILE40 miUltraStarts 7:00 AM
- 20-MILE20 miTrailStarts 8:00 AM
- 8-MILE8 miTrailStarts 9:00 AM
Location
Approximate, from the race's ZIP code.
Typical race-day weatherIdeal weather · 93/100
- High / low
- 52° / 32°F
- 11° / 0°C
- Humidity
- 80%
- Dew point 35°F
- Chance of rain
- 35%
- Wind
- 6 mph
- Average
- Rain on about 35% of days around this date.
Averages for this area and time of year over the last 20 years, from NASA POWER data. Not a forecast.
Past results
| Year | Event | Finishers | Median | Men | Women |
|---|---|---|---|---|---|
| 2026 | 40-MILE · 40 mi | 68 | 10:04:50 | 10:00:44 | 10:14:26 |
| 2026 | 20-MILE · 20 mi | 158 | 4:49:36 | 4:39:44 | 5:15:12 |
| 2026 | 8-MILE · 8 mi | 155 | 1:53:55 | 1:50:56 | 2:03:52 |
| 2025 | 40-MILE · 40 mi | 69 | 9:47:43 | 9:45:56 | 9:58:47 |
| 2025 | 20-MILE · 20 mi | 171 | 4:45:07 | 4:38:18 | 5:01:33 |
| 2025 | 8-MILE · 8 mi | 168 | 1:54:44 | 1:46:56 | 2:04:12 |
| 2024 | 40-MILE · 40 mi | 74 | 9:46:40 | 9:27:45 | 10:41:26 |
| 2024 | 20-MILE · 20 mi | 158 | 4:37:34 | 4:27:37 | 4:51:51 |
| 2024 | 8-MILE · 8 mi | 171 | 1:48:39 | 1:42:56 | 1:58:48 |
| 2023 | 8-MILE · 8 mi | 101 | 46:13 | 44:51 | 46:57 |
Median finish times from results published on RunSignup. Keyrace keeps only these summaries, never individual results. A fast or slow field affects times as much as the course does.