Saturday, November 21, 2026Tampa, FL
Miles for Moffitt
3 events
- 10K | 6.2 Miles10KRoadStarts 6:30 AM
- 5K | 3.1 Miles - Runners Only5KRoadStarts 8:00 AM
- 1K Fun Run/Walk966 mRoadStarts 9:00 AM
Location
Approximate, from the race's ZIP code.
Typical race-day weatherGood weather · 84/100
- High / low
- 74° / 59°F
- 24° / 15°C
- Humidity
- 79%
- Dew point 58°F
- Chance of rain
- 21%
- Wind
- 9 mph
- Average
- Humid: dew point around 58°F.
Averages for this area and time of year over the last 20 years, from NASA POWER data. Not a forecast.
Past results
- 24% slowerFinish times are typically 24% slower than at other 5Ks.4 years, 13,043 finishers; men and women compared separately.
- Typical timesFinish times are typical for 10Ks.4 years, 4,146 finishers; men and women compared separately.
- Typical timesFinish times are typical for 15Ks.1 year, 216 finishers; men and women compared separately.
| Year | Event | Finishers | Median | Men | Women |
|---|---|---|---|---|---|
| 2025 | ANNIVERSARY 15K CHALLENGE! · 15K | 216 | 1:34:10 | 1:27:39 | 1:41:14 |
| 2025 | 10K | 6.2 Miles · 10K | 1,378 | 1:05:02 | 59:31 | 1:08:59 |
| 2025 | 5K | 3.1 Miles - Runners Only · 5K | 2,656 | 36:44 | 33:35 | 39:35 |
| 2024 | 10K | 6.2 Miles · 10K | 1,242 | 1:03:24 | 58:30 | 1:07:32 |
| 2024 | 5K | 3.1 Miles - Runners Only · 5K | 2,573 | 36:43 | 33:22 | 39:28 |
| 2023 | 10K | 6.2 Miles · 10K | 846 | 1:03:10 | 58:07 | 1:07:39 |
| 2023 | 5K | 3.1 Miles · 5K | 4,483 | 52:01 | 45:52 | 54:39 |
| 2022 | 10K | 6.2 Miles · 10K | 680 | 1:03:40 | 58:03 | 1:07:15 |
| 2022 | 5K | 3.1 Miles · 5K | 3,331 | 51:35 | 45:24 | 54:16 |
Median finish times from results published on RunSignup. Keyrace keeps only these summaries, never individual results. A fast or slow field affects times as much as the course does.