Past results
- 8% slowerFinish times are typically 8% slower than at other 50Ks.3 years, 337 finishers; men and women compared separately.
- 26% slowerFinish times are typically 26% slower than at other 30Ks.3 years, 269 finishers; men and women compared separately.
- 36% slowerFinish times are typically 36% slower than at other half marathons.1 year, 134 finishers; men and women compared separately.
- 49% slowerFinish times are typically 49% slower than at other 10Ks.1 year, 86 finishers; men and women compared separately.
| Year | Event | Finishers | Median | Men | Women |
|---|
| 2024 | 50K · 49.1K | 122 | 6:33:52 | 6:32:06 | 6:53:12 |
| 2024 | 30K · 29.8K | 77 | 4:10:55 | 3:46:12 | 4:32:02 |
| 2024 | Half Marathon · 22K | 147 | 3:09:05 | 2:56:42 | 3:20:14 |
| 2024 | 10K · 10K | 86 | 1:35:18 | 1:27:04 | 1:39:22 |
| 2023 | 50K · 49.1K | 111 | 6:58:56 | 6:41:27 | 7:20:21 |
| 2023 | 30K · 29.8K | 102 | 4:13:38 | 3:53:45 | 4:31:00 |
| 2023 | Half Marathon · 22K | 135 | 3:02:26 | 2:57:35 | 3:21:28 |
| 2023 | 10K · 10.9K | 90 | 1:41:46 | 1:33:33 | 1:47:21 |
| 2022 | 50K · 31 mi | 104 | 6:59:28 | 6:55:40 | 7:13:08 |
| 2022 | 30K · 29.9K | 90 | 4:16:38 | 4:10:33 | 4:28:29 |
| 2022 | Half Marathon · Half | 134 | 3:01:28 | 2:44:04 | 3:14:22 |
| 2022 | 10K · 11.1K | 83 | 1:38:43 | 1:26:56 | 1:40:54 |
Median finish times from results published on RunSignup. Keyrace keeps only these summaries, never individual results. A fast or slow field affects times as much as the course does.