Past results
- 6% fasterFinish times are typically 6% faster than at other 5Ks.4 years, 752 finishers; men and women compared separately.
- 6% fasterFinish times are typically 6% faster than at other 10Ks.4 years, 239 finishers; men and women compared separately.
- 21% fasterFinish times are typically 21% faster than at other mile races.4 years, 200 finishers; men and women compared separately.
| Year | Event | Finishers | Median | Men | Women |
|---|
| 2026 | Flathead Lake 10K · 10K | 69 | 1:01:22 | 56:10 | 1:05:39 |
| 2026 | Flathead Lake 5k · 5K | 225 | 32:26 | 29:21 | 35:24 |
| 2026 | 1 Mile Kids Run · 1 mi | 42 | 9:20 | 8:38 | 12:00 |
| 2025 | Flathead Lake 10K · 10K | 46 | 57:34 | 49:59 | 1:03:53 |
| 2025 | Flathead Lake 5k · 5K | 198 | 34:35 | 32:46 | 35:26 |
| 2025 | 1 Mile Kids Run · 1 mi | 53 | 8:13 | 7:55 | 8:22 |
| 2024 | Flathead Lake 10K · 10K | 66 | 59:18 | 54:22 | 1:04:30 |
| 2024 | Flathead Lake 5k · 5K | 119 | 32:48 | 29:48 | 35:08 |
| 2024 | 1 Mile Kids Run · 1 mi | 54 | 9:06 | 8:20 | 9:40 |
| 2023 | Flathead Lake 10K · 10K | 58 | 55:50 | 52:12 | 1:03:01 |
| 2023 | Flathead Lake 5k · 5K | 210 | 33:36 | 29:51 | 36:49 |
| 2023 | 1 Mile Kids Run · 1 mi | 51 | 9:21 | 8:48 | 10:50 |
Median finish times from results published on RunSignup. Keyrace keeps only these summaries, never individual results. A fast or slow field affects times as much as the course does.