Past results
- 21% slowerFinish times are typically 21% slower than at other trail half marathons.4 years, 315 finishers; men and women compared separately.
- 17% slowerFinish times are typically 17% slower than at other trail 10-mile races.4 years, 135 finishers; men and women compared separately.
- 12% slowerFinish times are typically 12% slower than at other trail 50Ks.3 years, 92 finishers; men and women compared separately.
- 33% slowerFinish times are typically 33% slower than at other trail marathons.3 years, 76 finishers; men and women compared separately.
| Year | Event | Finishers | Median | Men | Women |
|---|
| 2026 | 50K · 48.9K | 33 | 7:30:37 | 7:30:37 | 7:24:40 |
| 2026 | Marathon · Marathon | 25 | 6:33:55 | 6:28:37 | 7:32:16 |
| 2026 | Half Marathon · Half | 70 | 3:04:03 | 2:56:13 | 3:14:56 |
| 2026 | 10 Mi · 10 mi | 33 | 2:20:36 | 1:58:54 | 2:41:40 |
| 2026 | 4 Mi · 4 mi | 44 | 42:13 | 38:02 | 48:26 |
| 2025 | 50K · 48.9K | 29 | 7:42:12 | 7:31:57 | 8:31:46 |
| 2025 | Marathon · Marathon | 19 | 7:10:58 | 6:54:33 | 7:47:59 |
| 2025 | Half Marathon · Half | 76 | 3:12:36 | 2:58:50 | 3:48:25 |
| 2025 | 10 Mi · 10 mi | 32 | 2:28:57 | 2:36:28 | 2:25:06 |
| 2025 | 4 Mi · 4 mi | 53 | 46:48 | 39:42 | 51:23 |
| 2024 | 50K · 48.9K | 13 | 7:23:41 | 7:19:00 | — |
| 2024 | Marathon · Marathon | 23 | 7:26:23 | 7:24:11 | 8:03:49 |
| 2024 | Half Marathon · Half | 94 | 3:24:58 | 3:17:11 | 3:41:00 |
| 2024 | 10 Mi · 10 mi | 43 | 2:24:53 | 2:23:10 | 2:27:17 |
| 2024 | 4 Mi · 4 mi | 47 | 48:32 | 45:53 | 48:56 |
| 2023 | 50K · 48.9K | 30 | 7:22:48 | 7:12:40 | — |
| 2023 | Marathon · Marathon | 28 | 7:46:55 | 7:48:24 | 7:33:16 |
| 2023 | Half Marathon · Half | 75 | 2:58:31 | 2:57:06 | 3:02:17 |
| 2023 | 10 Mi · 10 mi | 27 | 2:17:14 | 2:13:00 | 2:28:33 |
| 2023 | 4 Mi · 4 mi | 26 | 43:46 | 34:06 | 46:14 |
Median finish times from results published on RunSignup. Keyrace keeps only these summaries, never individual results. A fast or slow field affects times as much as the course does.