Past results
- Typical timesFinish times are typical for trail 10Ks.4 years, 348 finishers; men and women compared separately.
- 11% slowerFinish times are typically 11% slower than at other trail half marathons.4 years, 340 finishers; men and women compared separately.
- 36% slowerFinish times are typically 36% slower than at other trail 30Ks.3 years, 82 finishers; men and women compared separately.
- 19% slowerFinish times are typically 19% slower than at other trail marathons.3 years, 78 finishers; men and women compared separately.
- 12% slowerFinish times are typically 12% slower than at other trail 50Ks.2 years, 44 finishers; men and women compared separately.
| Year | Event | Finishers | Median | Men | Women |
|---|
| 2026 | 50K · 50K | 22 | 7:50:36 | 7:46:03 | 8:15:24 |
| 2026 | Marathon · Marathon | 17 | 6:56:15 | 6:56:15 | — |
| 2026 | 30K · 30K | 24 | 5:04:42 | 4:59:37 | 5:04:42 |
| 2026 | Half Marathon · Half | 64 | 2:50:32 | 2:44:38 | 3:04:39 |
| 2026 | 10K · 10K | 79 | 1:15:54 | 1:05:40 | 1:20:42 |
| 2025 | 50K · 50K | 18 | 8:17:28 | 8:22:57 | 8:17:28 |
| 2025 | Marathon · Marathon | 24 | 7:42:26 | 7:38:37 | 7:49:22 |
| 2025 | 30K · 30K | 31 | 5:07:27 | 4:46:45 | 5:18:38 |
| 2025 | Half Marathon · Half | 78 | 2:52:44 | 2:36:54 | 3:10:16 |
| 2025 | 10K · 10K | 90 | 1:14:18 | 1:09:44 | 1:20:36 |
| 2024 | 50K · 50K | 22 | 7:33:04 | 7:16:24 | 8:38:10 |
| 2024 | Marathon · Marathon | 34 | 6:38:45 | 6:37:26 | 7:06:30 |
| 2024 | 30K · 30K | 18 | 3:37:46 | 3:27:00 | 3:58:00 |
| 2024 | Half Marathon · Half | 94 | 2:56:08 | 2:51:36 | 3:02:18 |
| 2024 | 10K · 10K | 86 | 1:08:45 | 1:05:04 | 1:14:19 |
| 2024 | Coastal Testing · 2 mi | 1 | 25:00 | — | — |
| 2023 | 50K · 50K | 13 | 8:10:13 | 8:10:13 | — |
| 2023 | Marathon · Marathon | 20 | 6:35:30 | 6:23:30 | 6:50:31 |
| 2023 | 30K · 30K | 27 | 4:15:53 | 4:12:04 | 4:25:09 |
| 2023 | Half Marathon · Half | 104 | 2:53:32 | 2:49:58 | 2:57:09 |
| 2023 | 10K · 10K | 93 | 1:11:12 | 1:08:22 | 1:17:58 |
Median finish times from results published on RunSignup. Keyrace keeps only these summaries, never individual results. A fast or slow field affects times as much as the course does.