Past results
- Typical timesFinish times are typical for 25Ks.4 years, 704 finishers; men and women compared separately.
- 12% slowerFinish times are typically 12% slower than at other 10Ks.4 years, 597 finishers; men and women compared separately.
- Typical timesFinish times are typical for 5Ks.4 years, 379 finishers; men and women compared separately.
- 4% fasterFinish times are typically 4% faster than at other 50Ks.4 years, 292 finishers; men and women compared separately.
| Year | Event | Finishers | Median | Men | Women |
|---|
| 2026 | 100K Relay · 100K | 12 | 10:24:21 | — | — |
| 2026 | 100K Run · 100K | 17 | 12:22:27 | 11:53:57 | 12:36:50 |
| 2026 | 75K Run · 75K | 6 | 9:01:43 | 9:01:43 | — |
| 2026 | 50K Run · 50K | 85 | 6:01:39 | 5:54:41 | 6:25:22 |
| 2026 | 25K Run · 25K | 230 | 3:01:26 | 2:49:03 | 3:15:22 |
| 2026 | 10K Run · 10K | 208 | 1:09:42 | 1:02:42 | 1:14:52 |
| 2026 | 10K Relay · 10K | 8 | 1:03:52 | — | — |
| 2026 | 5K · 5K | 128 | 37:34 | 32:19 | 38:28 |
| 2025 | 100K Run · 100K | 14 | 12:16:24 | 11:28:26 | — |
| 2025 | 100K Relay · 100K | 5 | 9:18:07 | — | — |
| 2025 | 75K Run · 75K | 19 | 10:40:37 | 10:09:06 | 11:18:19 |
| 2025 | 50K Run · 50K | 91 | 6:06:31 | 5:54:46 | 6:46:15 |
| 2025 | 25K Run · 25K | 194 | 2:54:24 | 2:41:09 | 3:07:24 |
| 2025 | 10K Run · 10K | 196 | 1:11:31 | 1:03:52 | 1:17:38 |
| 2025 | 10K Relay · 10K | 5 | 58:48 | — | — |
| 2025 | 5K · 5K | 106 | 36:58 | 32:42 | 39:36 |
| 2024 | 100K Run · 100K | 16 | 12:52:46 | 11:54:37 | 14:39:21 |
| 2024 | 100K Relay · 100K | 4 | 10:19:25 | — | — |
| 2024 | 75K Run · 75K | 20 | 10:03:19 | 9:48:07 | — |
| 2024 | 50K Run · 50K | 62 | 5:51:47 | 5:46:26 | 6:05:25 |
| 2024 | 25K Run · 25K | 155 | 2:57:35 | 2:42:34 | 3:12:31 |
| 2024 | 10K Run · 10K | 94 | 1:13:36 | 1:02:00 | 1:20:50 |
| 2024 | 10K Relay · 10K | 5 | 57:09 | — | — |
| 2024 | 5K · 5K | 82 | 38:45 | 37:56 | 41:58 |
| 2023 | 100K Relay · 100K | 1 | 14:38:34 | — | — |
| 2023 | 100K Run · 100K | 17 | 14:38:35 | 14:43:52 | 14:32:54 |
| 2023 | 75K Run · 75K | 7 | 8:37:01 | — | — |
| 2023 | 50K Run · 50K | 54 | 6:25:52 | 6:09:38 | 7:01:53 |
| 2023 | 25K Run · 25K | 125 | 2:56:20 | 2:49:44 | 3:11:12 |
| 2023 | 10K Run · 10K | 99 | 1:10:40 | 1:02:39 | 1:15:06 |
| 2023 | 10K Relay · 10K | 5 | 59:29 | — | — |
| 2023 | 5K · 5K | 63 | 35:17 | 32:28 | 36:02 |
Median finish times from results published on RunSignup. Keyrace keeps only these summaries, never individual results. A fast or slow field affects times as much as the course does.