Past results
- 6% slowerFinish times are typically 6% slower than at other half marathons.4 years, 1,097 finishers; men and women compared separately.
- 9% slowerFinish times are typically 9% slower than at other marathons.4 years, 555 finishers; men and women compared separately.
- 10% slowerFinish times are typically 10% slower than at other 10Ks.4 years, 542 finishers; men and women compared separately.
- 11% slowerFinish times are typically 11% slower than at other 5Ks.4 years, 458 finishers; men and women compared separately.
| Year | Event | Finishers | Median | Men | Women |
|---|
| 2026 | Virginia Marathon · Marathon | 183 | 5:13:40 | 5:01:21 | 5:38:28 |
| 2026 | Virginia Merikos · 31.6K | 45 | 3:34:14 | 3:21:56 | 4:00:16 |
| 2026 | VAM Half Marathon · Half | 338 | 2:22:18 | 2:16:01 | 2:30:03 |
| 2026 | VAM 10k · 10K | 161 | 1:10:57 | 1:05:25 | 1:14:28 |
| 2026 | VAM 5k · 5K | 135 | 42:45 | 38:04 | 44:34 |
| 2025 | Virginia Marathon · Marathon | 205 | 4:54:47 | 4:48:18 | 5:00:28 |
| 2025 | Virginia Merikos · 31.6K | 61 | 3:37:34 | 3:29:40 | 3:52:22 |
| 2025 | VAM Half Marathon · Half | 400 | 2:20:21 | 2:12:34 | 2:30:52 |
| 2025 | VAM 10k · 10K | 232 | 1:09:32 | 1:04:12 | 1:10:40 |
| 2025 | VAM 5k · 5K | 178 | 39:55 | 35:03 | 42:20 |
| 2024 | Virginia Marathon · Marathon | 64 | 4:43:30 | 4:37:38 | 5:01:46 |
| 2024 | Virginia Merikos · 31.6K | 29 | 3:18:28 | 3:09:54 | 3:18:28 |
| 2024 | VAM Half Marathon · Half | 152 | 2:14:46 | 2:07:20 | 2:25:40 |
| 2024 | VAM 10k · 10K | 79 | 1:06:47 | 59:08 | 1:08:34 |
| 2024 | VAM 5k · 5K | 87 | 34:47 | 33:34 | 35:34 |
| 2022 | Virginia Marathon · Marathon | 103 | 4:50:59 | 4:38:44 | 4:55:32 |
| 2022 | Virginia Merikos · 31.6K | 17 | 3:33:35 | 2:59:34 | 3:49:45 |
| 2022 | VAM Half Marathon · Half | 207 | 2:11:12 | 2:04:26 | 2:17:09 |
| 2022 | VAM 10k · 10K | 70 | 1:23:20 | 1:22:49 | 1:23:33 |
| 2022 | VAM 5k · 5K | 58 | 41:08 | 35:47 | 41:58 |
Median finish times from results published on RunSignup. Keyrace keeps only these summaries, never individual results. A fast or slow field affects times as much as the course does.