Saturday, March 27, 2027Daytona Beach, FL
Daytona Beach’s Easter Beach Run
2 events
- 2 Mile Run/Walk2 miRoadStarts 9:00 AM
- 4 Mile Run/Walk4 miRoadStarts 9:00 AM
Location
Approximate, from the race's ZIP code.
Typical race-day weatherGood weather · 81/100
- High / low
- 81° / 59°F
- 27° / 15°C
- Humidity
- 70%
- Dew point 57°F
- Chance of rain
- 27%
- Wind
- 8 mph
- Average
- Usually warm for a short race: about 64°F while racing.
- Humid: dew point around 57°F.
Averages for this area and time of year over the last 20 years, from NASA POWER data. Not a forecast.
Past results
| Year | Event | Finishers | Median | Men | Women |
|---|---|---|---|---|---|
| 2026 | 4 Mile Run/Walk · 4 mi | 363 | 43:59 | 37:20 | 47:09 |
| 2026 | 2 Mile Run/Walk · 2 mi | 300 | 28:40 | 24:28 | 31:21 |
| 2025 | 4 Mile Run/Walk · 4 mi | 346 | 46:14 | 41:38 | 49:22 |
| 2025 | 2 Mile Run/Walk · 2 mi | 278 | 26:46 | 24:20 | 29:13 |
| 2024 | 4 Mile Run/Walk · 4 mi | 343 | 46:12 | 39:30 | 50:24 |
| 2024 | 2 Mile Run/Walk · 2 mi | 239 | 28:31 | 25:06 | 31:03 |
| 2023 | 4 Mile Run/Walk · 4 mi | 239 | 45:40 | 43:42 | 47:29 |
| 2023 | 2 Mile Run/Walk · 2 mi | 234 | 26:22 | 21:59 | 28:12 |
Median finish times from results published on RunSignup. Keyrace keeps only these summaries, never individual results. A fast or slow field affects times as much as the course does.