Past results
- 65% slowerFinish times are typically 65% slower than at other trail 10Ks.4 years, 1,151 finishers; men and women compared separately.
- 29% slowerFinish times are typically 29% slower than at other trail half marathons.4 years, 671 finishers; men and women compared separately.
- 6% slowerFinish times are typically 6% slower than at other trail 50Ks.4 years, 344 finishers; men and women compared separately.
| Year | Event | Finishers | Median | Men | Women |
|---|
| 2026 | 50K Ultra · 50K | 69 | 7:52:49 | 7:55:20 | 7:51:49 |
| 2026 | Half Marathon · Half | 140 | 3:27:36 | 3:18:22 | 3:45:28 |
| 2026 | 10K · 10K | 234 | 2:01:20 | 1:50:25 | 2:10:52 |
| 2025 | 50K Ultra · 50K | 116 | 7:05:32 | 7:03:48 | 7:31:16 |
| 2025 | Half Marathon · Half | 164 | 3:12:22 | 3:02:58 | 3:21:19 |
| 2025 | 10K · 10K | 315 | 1:58:24 | 1:42:07 | 2:09:26 |
| 2024 | 50K Ultra · 50K | 97 | 3:53:11 | 3:41:14 | 4:14:46 |
| 2024 | Half Marathon · Half | 206 | 4:00:54 | 3:48:15 | 4:27:34 |
| 2024 | 10K · 10K | 334 | 2:30:32 | 2:17:06 | 2:48:44 |
| 2023 | 50K Ultra · 50K | 62 | 7:17:48 | 7:22:11 | 7:07:35 |
| 2023 | Half Marathon · Half | 161 | 3:17:37 | 3:10:16 | 3:28:15 |
| 2023 | 10K · 10K | 268 | 1:51:45 | 1:38:56 | 2:04:20 |
Median finish times from results published on RunSignup. Keyrace keeps only these summaries, never individual results. A fast or slow field affects times as much as the course does.